MB Christmas Ale
| Selected Style and BJCP Guidelines |
| Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
| Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
| Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
| Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 6.08 US gals | Wort Volume After Boil: | 5.28 US gals |
| Volume Transferred: | 5.28 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.28 US gals | Volume Of Finished Beer: | 5.02 US gals |
| Expected Pre-Boil Gravity: | 1.006 SG | Expected OG: | 1.064 SG |
| Expected FG: | 1.015 SG | Apparent Attenuation: | 76.5 % |
| Expected ABV: | 6.6 % | Expected ABW: | 5.2 % |
| Expected IBU (using Rager): | 29.1 IBU | Expected Color (using Morey): | 17.0 SRM |
| BU:GU ratio: | 0.45 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Caramel 120L Malt | 8.00 oz | 5.3 % | 11.4 | In Mash/Steeped |
| US Caramel Vienne 20L Malt | 8.00 oz | 5.3 % | 1.9 | In Mash/Steeped |
| Canadian Honey Malt (Gambrinus) | 4.00 oz | 2.6 % | 1.1 | In Mash/Steeped |
| Belgian Special B | 2.00 oz | 1.3 % | 3.5 | In Mash/Steeped |
| US Black Malt | 2.00 oz | 1.3 % | 11.8 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 8lb 0oz | 84.2 % | 5.1 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Glacier | 6.0 % | 1.00 oz | 25.4 | Bagged Pellet Hops | All Of Boil |
| US Willamette | 4.6 % | 1.00 oz | 3.6 | Loose Pellet Hops | 1 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 |
| Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |
|
Recipe/kit from Morebeer.com. Spice with 2 tsp cinnamon, 1 tsp allspice, and 1 tsp ginger at 10 mins before the end of the boil. |